RTP Lookup Tool
Search and compare RTP values across 15 casinos. Filter by game, provider, or casino to find the best returns.
Showing 377 of 377 entries
Highest RTP in Results
96.80%
Lowest RTP in Results
87.25%
RTP Spread
9.55%
Dead or Alive 2
96.80%NetEnt
Dead or Alive 2
96.80%NetEnt
Dead or Alive 2
96.80%NetEnt
Big Bass Bonanza
96.71%Pragmatic Play
Big Bass Bonanza
96.71%Pragmatic Play
Big Bass Bonanza
96.71%Pragmatic Play
Big Bass Bonanza
96.71%Pragmatic Play
Big Bass Bonanza
96.71%Pragmatic Play
Big Bass Bonanza
96.71%Pragmatic Play
Big Bass Bonanza
96.71%Pragmatic Play
Big Bass Splash
96.71%Pragmatic Play
Big Bass Splash
96.71%Pragmatic Play
Bigger Bass Bonanza
96.71%Pragmatic Play
Bigger Bass Bonanza
96.71%Pragmatic Play
Bigger Bass Bonanza
96.71%Pragmatic Play
Floating Dragon
96.71%Pragmatic Play
Floating Dragon
96.71%Pragmatic Play
Floating Dragon
96.71%Pragmatic Play
Finn and the Swirly Spin
96.62%NetEnt
Finn and the Swirly Spin
96.62%NetEnt
Finn and the Swirly Spin
96.62%NetEnt
Finn and the Swirly Spin
96.62%NetEnt
Finn and the Swirly Spin
96.62%NetEnt
Finn and the Swirly Spin
96.62%NetEnt
Finn and the Swirly Spin
96.62%NetEnt
| Game ↕ | Provider ↕ | Casino ↕ | RTP ↓ | vs Default ↕ | Verified |
|---|---|---|---|---|---|
| Dead or Alive 2 | NetEnt | 96.80% | 0.00% | Feb 12, 2026 | |
| Dead or Alive 2 | NetEnt | 96.80% | 0.00% | Feb 12, 2026 | |
| Dead or Alive 2 | NetEnt | 96.80% | 0.00% | Feb 12, 2026 | |
| Big Bass Bonanza | Pragmatic Play | 96.71% | 0.00% | Jan 14, 2025 | |
| Big Bass Bonanza | Pragmatic Play | 96.71% | 0.00% | Jan 13, 2025 | |
| Big Bass Bonanza | Pragmatic Play | 96.71% | 0.00% | Jan 15, 2025 | |
| Big Bass Bonanza | Pragmatic Play | 96.71% | 0.00% | Jan 14, 2025 | |
| Big Bass Bonanza | Pragmatic Play | 96.71% | 0.00% | Feb 10, 2026 | |
| Big Bass Bonanza | Pragmatic Play | 96.71% | 0.00% | Feb 10, 2026 | |
| Big Bass Bonanza | Pragmatic Play | 96.71% | 0.00% | Feb 10, 2026 | |
| Big Bass Splash | Pragmatic Play | 96.71% | 0.00% | Feb 12, 2026 | |
| Big Bass Splash | Pragmatic Play | 96.71% | 0.00% | Feb 12, 2026 | |
| Bigger Bass Bonanza | Pragmatic Play | 96.71% | 0.00% | Feb 12, 2026 | |
| Bigger Bass Bonanza | Pragmatic Play | 96.71% | 0.00% | Feb 12, 2026 | |
| Bigger Bass Bonanza | Pragmatic Play | 96.71% | 0.00% | Feb 12, 2026 | |
| Floating Dragon | Pragmatic Play | 96.71% | 0.00% | Feb 11, 2026 | |
| Floating Dragon | Pragmatic Play | 96.71% | 0.00% | Feb 11, 2026 | |
| Floating Dragon | Pragmatic Play | 96.71% | 0.00% | Feb 11, 2026 | |
| Finn and the Swirly Spin | NetEnt | 96.62% | 0.00% | Feb 12, 2026 | |
| Finn and the Swirly Spin | NetEnt | 96.62% | 0.00% | Feb 12, 2026 | |
| Finn and the Swirly Spin | NetEnt | 96.62% | 0.00% | Feb 12, 2026 | |
| Finn and the Swirly Spin | NetEnt | 96.62% | 0.00% | Feb 12, 2026 | |
| Finn and the Swirly Spin | NetEnt | 96.62% | 0.00% | Feb 12, 2026 | |
| Finn and the Swirly Spin | NetEnt | 96.62% | 0.00% | Feb 12, 2026 | |
| Finn and the Swirly Spin | NetEnt | 96.62% | 0.00% | Feb 12, 2026 |
...